Search for Wrestlers or Matches

Close Search
   

Anna Jay, Kris Statlander & Ruby Soho

1 Rampage, 1 Dark, matches

Faction History

The Outcasts


Ruby Soho Saraya Toni Storm

Jericho Appreciation Society


Anna Jay Chris Jericho Daniel Garcia Jake Hager Jeff Parker Matt Lee Sammy Guevara Tay Conti

Best Friends


Chuck Taylor Danhausen Kris Statlander Orange Cassidy Trent Wheeler Yuta

Dark Order


Alan Angels Alex Reynolds Anna Jay Brodie Lee Colt Cabana Evil Uno John Silver Negative One Preston Vance Stu Grayson

Matches & Wins via month

Date Matches Winner
Jul 2025 (0/2) 2 0
Jun 2025 (0/3) 3 0
May 2025 (0/5) 5 0
Apr 2025 (0/4) 4 0
Mar 2025 (0/2) 2 0
Feb 2025 (0/2) 2 0
Jan 2025 (0/2) 2 0
Dec 2024 (0/5) 5 0
Nov 2024 (0/6) 6 0
Oct 2024 (0/9) 9 0
Sep 2024 (0/2) 2 0
Aug 2024 (0/2) 2 0
Jul 2024 (0/4) 4 0
Jun 2024 (0/4) 4 0
May 2024 (0/3) 3 0
Apr 2024 (0/3) 3 0
Mar 2024 (0/4) 4 0
Feb 2024 (0/4) 4 0
Jan 2024 (0/7) 7 0
Dec 2023 (0/7) 7 0
Nov 2023 (0/6) 6 0
Oct 2023 (0/8) 8 0
Sep 2023 (0/11) 11 0
Aug 2023 (0/7) 7 0
Jul 2023 (0/6) 6 0
Jun 2023 (0/9) 9 0
May 2023 (0/4) 4 0
Apr 2023 (0/4) 4 0
Mar 2023 (0/5) 5 0
Feb 2023 (0/4) 4 0
Jan 2023 (0/4) 4 0
Dec 2022 (0/3) 3 0
Nov 2022 (0/4) 4 0
Oct 2022 (0/2) 2 0
Sep 2022 (0/4) 4 0
Aug 2022 (0/7) 7 0
Jul 2022 (0/6) 6 0
Jun 2022 (0/9) 9 0
May 2022 (0/10) 10 0
Apr 2022 (0/8) 8 0
Mar 2022 (0/10) 10 0
Feb 2022 (0/5) 5 0
Jan 2022 (0/13) 13 0
Dec 2021 (0/9) 9 0
Nov 2021 (0/11) 11 0
Oct 2021 (0/10) 10 0
Sep 2021 (0/10) 10 0
Aug 2021 (0/5) 5 0
Jul 2021 (0/3) 3 0
Jun 2021 (0/4) 4 0
May 2021 (0/2) 2 0
Apr 2021 (0/3) 3 0
Jan 2021 (0/1) 1 0
Dec 2020 (0/3) 3 0
Nov 2020 (0/1) 1 0
Oct 2020 (0/1) 1 0
Sep 2020 (0/3) 3 0
Aug 2020 (0/2) 2 0
Jun 2020 (0/2) 2 0
May 2020 (0/4) 4 0
Apr 2020 (0/2) 2 0
Mar 2020 (0/2) 2 0
Feb 2020 (0/3) 3 0
Jan 2020 (0/2) 2 0
Dec 2019 (0/3) 3 0
Nov 2019 (0/2) 2 0

Match Types by year

Interaction2019202020212022202320242025
womens 11 way0000001
8 Woman Tag0000012
Womens Fatal 4 Way0200212
Womens Tag2711181665
Womens Singles316374748428
Womens 7 Way0000001
Womens Triple Threat0000401
Mixed Tag0016020
Womens Trios0089410
Mixed Trios0000100
Womens 3 Way Tag0001000
Womens Battle Royale0010000
Womens 2 on 10010000

Match Pinners

AEW Stats

Access results, leaderboards, wrestler stats, historical records, head-to-head comparisons, past matchups, and hundreds of other AEW statistics.

Browse