Search for Wrestlers or Matches

Close Search
       

Trio

daniel garcia, jeff parker & matt lee

Trios Record

Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jericho Cruise Collision
Anthony Bowens Billy Gunn Max Caster 0 0 0 0 0 0 -1 0 0
Isiah Kassidy Jeff Hardy Matt Hardy 0 0 0 0 0 1 0 0 0
Anthony Bowens Billy Gunn Max Caster 0 0 0 0 0 0 0 0 -1
El Hijo Del Vikingo Keith Lee Orange Cassidy -1 0 0 0 0 0 0 0 0
Alex Reynolds Evil Uno John Silver 1 0 0 0 0 0 0 0 0
Jack Tomlinson LSG Tracy Williams 0 1 0 0 0 0 0 0 0
Hot Sauce Leon Ruffin Tony Deppen 0 0 1 0 0 0 0 0 0
Jack Banning Ray Rosas Sinn Bodhi 0 1 0 0 0 0 0 0 0
Luke Sampson Mike Reed Shayne Stetson 0 1 0 0 0 0 0 0 0
Chris Jericho Ortiz Santana -1 0 0 0 0 0 0 0 0
Kekoa Pat Brink Rayo 0 1 0 0 0 0 0 0 0
Eddie Kingston Ortiz Santana 0 0 0 0 0 -1 0 0 0
Eddie Kingston Ortiz Santana 1 0 0 0 0 0 0 0 0
Alex Reynolds Colt Cabana Evil Uno 0 1 0 0 0 0 0 0 0
Adrien Soriano Gabriel Hodder Matthew Omen Primal Fear 0 1 0 0 0 0 0 0 0
Justin Corino Shayne Stetson The 1Manthrillride 0 0 1 0 0 0 0 0 0
Darby Allin Eddie Kingston Jon Moxley -1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0

Trio Stats


11 wins & 6 losses

Recent Results