Search for Wrestlers or Matches

Close Search
       

Aaron Solo, Cole Karter & Nick Comoroto

1 Elevation, 1 Dark, matches

  • Beaten Twice

  • Hammered Them

  • Faction History

    QTV


    Aaron Solo Harley Cameron Johnny Elite QT Marshall

    The Factory


    Aaron Solo Anthony Ogogo Cole Karter Lee Johnson Nick Comoroto QT Marshall

    Matches & Wins via month

    Date Matches Winner
    Mar 2024 (0/1) 1 0
    Oct 2023 (0/1) 1 0
    Sep 2023 (0/1) 1 0
    Aug 2023 (0/1) 1 0
    Jul 2023 (0/3) 3 0
    May 2023 (0/3) 3 0
    Apr 2023 (0/2) 2 0
    Mar 2023 (0/5) 5 0
    Dec 2022 (0/6) 6 0
    Nov 2022 (0/7) 7 0
    Oct 2022 (0/5) 5 0
    Sep 2022 (0/3) 3 0
    Aug 2022 (0/5) 5 0
    Jul 2022 (0/7) 7 0
    Jun 2022 (0/7) 7 0
    May 2022 (0/4) 4 0
    Apr 2022 (0/6) 6 0
    Mar 2022 (0/7) 7 0
    Feb 2022 (0/6) 6 0
    Jan 2022 (0/5) 5 0
    Dec 2021 (0/3) 3 0
    Nov 2021 (0/4) 4 0
    Oct 2021 (0/5) 5 0
    Sep 2021 (0/2) 2 0
    Aug 2021 (0/5) 5 0
    Jul 2021 (0/2) 2 0
    Jun 2021 (0/5) 5 0
    May 2021 (0/7) 7 0
    Apr 2021 (0/10) 10 0
    Mar 2021 (0/5) 5 0
    Feb 2021 (0/7) 7 0
    Jan 2021 (0/8) 8 0
    Dec 2020 (0/5) 5 0
    Nov 2020 (0/3) 3 0
    Oct 2020 (0/5) 5 0
    Aug 2020 (0/2) 2 0
    Jul 2020 (0/2) 2 0

    Match Types by year

    Interaction201920202021202220232024
    Singles0930259
    Trios049134
    Tag0420253
    Trios Battle Royale00001
    10 Man Tag00020
    8 Man Tag00330
    Battle Royale00110
    3 on 100100
    Handicap00100

    Match Pinners