Dark/Elevation
Date | Matches | Squash |
---|---|---|
1/9 (26th December) | 9 | 1 |
1/7 (20th December) | 7 | 1 |
5/11 (19th December) | 11 | 5 |
1/6 (13th December) | 6 | 1 |
1/5 (12th December) | 5 | 1 |
2/5 (10th December) | 5 | 2 |
0/4 (06th December) | 4 | 0 |
0/6 (05th December) | 6 | 0 |
0/9 (29th November) | 9 | 0 |
0/8 (28th November) | 8 | 0 |
1/10 (22nd November) | 10 | 1 |
1/7 (21st November) | 7 | 1 |
0/9 (15th November) | 9 | 0 |
0/8 (14th November) | 8 | 0 |
3/9 (08th November) | 9 | 3 |
2/13 (07th November) | 13 | 2 |
1/9 (01st November) | 9 | 1 |
3/9 (31st October) | 9 | 3 |
0/9 (25th October) | 9 | 0 |
1/9 (24th October) | 9 | 1 |
3/7 (18th October) | 7 | 3 |
0/7 (17th October) | 7 | 0 |
0/7 (11th October) | 7 | 0 |
0/10 (10th October) | 10 | 0 |
0/7 (04th October) | 7 | 0 |
1/10 (03rd October) | 10 | 1 |
1/8 (27th September) | 8 | 1 |
2/11 (26th September) | 11 | 2 |
0/2 (20th September) | 2 | 0 |
2/11 (19th September) | 11 | 2 |
0/8 (13th September) | 8 | 0 |
0/5 (12th September) | 5 | 0 |
1/8 (06th September) | 8 | 1 |
0/7 (05th September) | 7 | 0 |
0/6 (03rd September) | 6 | 0 |
0/6 (30th August) | 6 | 0 |
2/13 (29th August) | 13 | 2 |
0/8 (23rd August) | 8 | 0 |
0/14 (22nd August) | 14 | 0 |
0/9 (16th August) | 9 | 0 |
0/13 (15th August) | 13 | 0 |
0/9 (09th August) | 9 | 0 |
2/9 (08th August) | 9 | 2 |
1/6 (04th August) | 6 | 1 |
0/3 (02nd August) | 3 | 0 |
1/7 (01st August) | 7 | 1 |
0/7 (26th July) | 7 | 0 |
1/9 (25th July) | 9 | 1 |
0/8 (19th July) | 8 | 0 |
0/14 (18th July) | 14 | 0 |
1/7 (12th July) | 7 | 1 |
0/7 (11th July) | 7 | 0 |
0/6 (05th July) | 6 | 0 |
0/8 (04th July) | 8 | 0 |
1/6 (28th June) | 6 | 1 |
0/10 (27th June) | 10 | 0 |
1/8 (21st June) | 8 | 1 |
1/9 (20th June) | 9 | 1 |
1/8 (14th June) | 8 | 1 |
0/8 (13th June) | 8 | 0 |
0/7 (07th June) | 7 | 0 |
0/6 (06th June) | 6 | 0 |
0/4 (31st May) | 4 | 0 |
1/5 (30th May) | 5 | 1 |
0/2 (28th May) | 2 | 0 |
1/6 (24th May) | 6 | 1 |
1/9 (23rd May) | 9 | 1 |
0/6 (17th May) | 6 | 0 |
0/10 (16th May) | 10 | 0 |
0/6 (10th May) | 6 | 0 |
1/11 (09th May) | 11 | 1 |
0/7 (03rd May) | 7 | 0 |
0/9 (02nd May) | 9 | 0 |
2/8 (26th April) | 8 | 2 |
1/6 (25th April) | 6 | 1 |
1/8 (19th April) | 8 | 1 |
1/6 (18th April) | 6 | 1 |
1/7 (12th April) | 7 | 1 |
2/6 (11th April) | 6 | 2 |
0/6 (05th April) | 6 | 0 |
2/6 (04th April) | 6 | 2 |
1/8 (29th March) | 8 | 1 |
1/8 (28th March) | 8 | 1 |
3/9 (22nd March) | 9 | 3 |
2/14 (21st March) | 14 | 2 |
0/6 (15th March) | 6 | 0 |
2/13 (14th March) | 13 | 2 |
1/6 (08th March) | 6 | 1 |
2/10 (07th March) | 10 | 2 |
2/6 (05th March) | 6 | 2 |
0/7 (01st March) | 7 | 0 |
0/11 (28th February) | 11 | 0 |
0/7 (22nd February) | 7 | 0 |
0/7 (21st February) | 7 | 0 |
1/8 (15th February) | 8 | 1 |
0/11 (14th February) | 11 | 0 |
0/7 (10th February) | 7 | 0 |
1/4 (08th February) | 4 | 1 |
0/9 (07th February) | 9 | 0 |
0/7 (01st February) | 7 | 0 |
0/12 (31st January) | 12 | 0 |
2/7 (25th January) | 7 | 2 |
1/7 (24th January) | 7 | 1 |
0/8 (18th January) | 8 | 0 |
2/11 (17th January) | 11 | 2 |
1/7 (11th January) | 7 | 1 |
5/14 (10th January) | 14 | 5 |
1/10 (04th January) | 10 | 1 |
2/12 (03rd January) | 12 | 2 |
Dynamite/Rampage
Date | Matches | Squash |
---|---|---|
0/8 (30th December) | 8 | 0 |
1/4 (28th December) | 4 | 1 |
0/6 (23rd December) | 6 | 0 |
0/3 (21st December) | 3 | 0 |
1/5 (16th December) | 5 | 1 |
0/4 (14th December) | 4 | 0 |
0/6 (09th December) | 6 | 0 |
0/4 (07th December) | 4 | 0 |
0/5 (02nd December) | 5 | 0 |
0/4 (30th November) | 4 | 0 |
1/5 (25th November) | 5 | 1 |
0/4 (23rd November) | 4 | 0 |
0/5 (18th November) | 5 | 0 |
0/4 (16th November) | 4 | 0 |
0/5 (11th November) | 5 | 0 |
0/4 (09th November) | 4 | 0 |
1/6 (04th November) | 6 | 1 |
0/3 (02nd November) | 3 | 0 |
0/6 (28th October) | 6 | 0 |
1/4 (26th October) | 4 | 1 |
0/5 (21st October) | 5 | 0 |
0/4 (18th October) | 4 | 0 |
0/4 (14th October) | 4 | 0 |
0/4 (12th October) | 4 | 0 |
0/6 (07th October) | 6 | 0 |
0/4 (05th October) | 4 | 0 |
1/7 (30th September) | 7 | 1 |
1/4 (28th September) | 4 | 1 |
1/5 (23rd September) | 5 | 1 |
0/8 (21st September) | 8 | 0 |
0/5 (16th September) | 5 | 0 |
0/4 (14th September) | 4 | 0 |
1/6 (09th September) | 6 | 1 |
0/3 (07th September) | 3 | 0 |
1/5 (02nd September) | 5 | 1 |
0/4 (31st August) | 4 | 0 |
0/5 (26th August) | 5 | 0 |
1/5 (24th August) | 5 | 1 |
0/5 (19th August) | 5 | 0 |
2/5 (17th August) | 5 | 2 |
0/4 (12th August) | 4 | 0 |
1/4 (10th August) | 4 | 1 |
1/6 (05th August) | 6 | 1 |
0/4 (03rd August) | 4 | 0 |
1/6 (29th July) | 6 | 1 |
1/4 (27th July) | 4 | 1 |
1/7 (22nd July) | 7 | 1 |
0/4 (20th July) | 4 | 0 |
0/6 (15th July) | 6 | 0 |
0/4 (13th July) | 4 | 0 |
0/6 (08th July) | 6 | 0 |
0/4 (06th July) | 4 | 0 |
0/6 (01st July) | 6 | 0 |
0/3 (29th June) | 3 | 0 |
1/5 (24th June) | 5 | 1 |
0/4 (22nd June) | 4 | 0 |
0/5 (17th June) | 5 | 0 |
1/4 (15th June) | 4 | 1 |
0/6 (10th June) | 6 | 0 |
0/4 (08th June) | 4 | 0 |
0/5 (03rd June) | 5 | 0 |
1/4 (01st June) | 4 | 1 |
0/6 (27th May) | 6 | 0 |
0/4 (25th May) | 4 | 0 |
0/6 (20th May) | 6 | 0 |
0/4 (18th May) | 4 | 0 |
0/6 (13th May) | 6 | 0 |
0/4 (11th May) | 4 | 0 |
1/6 (06th May) | 6 | 1 |
0/4 (04th May) | 4 | 0 |
0/6 (29th April) | 6 | 0 |
0/4 (27th April) | 4 | 0 |
0/6 (22nd April) | 6 | 0 |
1/4 (20th April) | 4 | 1 |
0/7 (15th April) | 7 | 0 |
0/4 (13th April) | 4 | 0 |
0/7 (08th April) | 7 | 0 |
0/4 (06th April) | 4 | 0 |
0/6 (01st April) | 6 | 0 |
0/4 (30th March) | 4 | 0 |
0/6 (25th March) | 6 | 0 |
1/4 (23rd March) | 4 | 1 |
0/6 (18th March) | 6 | 0 |
0/4 (16th March) | 4 | 0 |
0/5 (11th March) | 5 | 0 |
0/4 (09th March) | 4 | 0 |
0/6 (04th March) | 6 | 0 |
0/4 (02nd March) | 4 | 0 |
1/5 (25th February) | 5 | 1 |
0/4 (23rd February) | 4 | 0 |
0/5 (18th February) | 5 | 0 |
0/4 (16th February) | 4 | 0 |
0/5 (11th February) | 5 | 0 |
0/4 (09th February) | 4 | 0 |
0/6 (04th February) | 6 | 0 |
0/4 (02nd February) | 4 | 0 |
0/4 (28th January) | 4 | 0 |
0/4 (26th January) | 4 | 0 |
1/5 (21st January) | 5 | 1 |
1/4 (19th January) | 4 | 1 |
2/6 (14th January) | 6 | 2 |
1/4 (12th January) | 4 | 1 |
0/6 (07th January) | 6 | 0 |
0/4 (05th January) | 4 | 0 |