Search for Wrestlers or Matches

Close Search
   

Oscar Harding

officiated the following matches in 2024

Oscar Harding



Number of Matches Officiated

DateMatchesReferee
27th Dec, 2024 (0/11)110
25th Dec, 2024 (0/4)40
21st Dec, 2024 (0/6)60
20th Dec, 2024 (0/5)50
18th Dec, 2024 (0/4)40
14th Dec, 2024 (0/8)80
13th Dec, 2024 (0/7)70
11th Dec, 2024 (0/4)40
07th Dec, 2024 (0/7)70
06th Dec, 2024 (0/6)60
04th Dec, 2024 (0/4)40
30th Nov, 2024 (0/6)60
27th Nov, 2024 (0/12)120
23rd Nov, 2024 (0/5)50
22nd Nov, 2024 (0/12)120
20th Nov, 2024 (0/3)30
16th Nov, 2024 (0/5)50
15th Nov, 2024 (0/6)60
13th Nov, 2024 (0/5)50
10th Nov, 2024 (0/6)60
08th Nov, 2024 (0/7)70
06th Nov, 2024 (0/5)50
02nd Nov, 2024 (0/7)70
01st Nov, 2024 (0/7)70
30th Oct, 2024 (0/5)50
26th Oct, 2024 (0/6)60
25th Oct, 2024 (0/6)60
23rd Oct, 2024 (0/4)40
20th Oct, 2024 (0/8)80
19th Oct, 2024 (0/1)10
18th Oct, 2024 (0/14)140
16th Oct, 2024 (0/4)40
12th Oct, 2024 (0/5)50
11th Oct, 2024 (0/13)130
08th Oct, 2024 (0/5)50
05th Oct, 2024 (0/5)50
04th Oct, 2024 (0/8)80
02nd Oct, 2024 (0/4)40
28th Sep, 2024 (0/5)50
27th Sep, 2024 (0/8)80
25th Sep, 2024 (0/5)50
21st Sep, 2024 (0/5)50
20th Sep, 2024 (0/6)60
18th Sep, 2024 (0/5)50
15th Sep, 2024 (0/7)70
14th Sep, 2024 (0/1)10
13th Sep, 2024 (0/8)80
11th Sep, 2024 (0/5)50
07th Sep, 2024 (0/8)80
06th Sep, 2024 (0/12)120
04th Sep, 2024 (0/11)110
31st Aug, 2024 (0/7)70
30th Aug, 2024 (0/7)70
28th Aug, 2024 (0/5)50
25th Aug, 2024 (0/6)60
24th Aug, 2024 (0/12)120
23rd Aug, 2024 (0/7)70
21st Aug, 2024 (0/5)50
17th Aug, 2024 (0/5)50
16th Aug, 2024 (0/8)80
14th Aug, 2024 (0/5)50
11th Aug, 2024 (0/6)60
10th Aug, 2024 (1/1)11
09th Aug, 2024 (0/7)70
07th Aug, 2024 (0/4)40
03rd Aug, 2024 (0/8)80
02nd Aug, 2024 (0/6)60
31st Jul, 2024 (0/6)60
27th Jul, 2024 (0/6)60
26th Jul, 2024 (0/11)110
24th Jul, 2024 (0/4)40
20th Jul, 2024 (0/6)60
19th Jul, 2024 (0/7)70
17th Jul, 2024 (0/5)50
13th Jul, 2024 (0/3)30
12th Jul, 2024 (0/7)70
10th Jul, 2024 (0/5)50
06th Jul, 2024 (0/4)40
05th Jul, 2024 (0/6)60
03rd Jul, 2024 (0/4)40
30th Jun, 2024 (0/5)50
29th Jun, 2024 (0/15)150
28th Jun, 2024 (0/7)70
26th Jun, 2024 (0/5)50
22nd Jun, 2024 (0/6)60
21st Jun, 2024 (0/8)80
19th Jun, 2024 (0/5)50
15th Jun, 2024 (0/7)70
14th Jun, 2024 (0/6)60
12th Jun, 2024 (0/5)50
08th Jun, 2024 (0/7)70
07th Jun, 2024 (0/7)70
05th Jun, 2024 (0/5)50
01st Jun, 2024 (0/7)70
31st May, 2024 (0/7)70
30th May, 2024 (0/5)50
26th May, 2024 (0/6)60
25th May, 2024 (0/12)120
24th May, 2024 (0/7)70
22nd May, 2024 (0/4)40
18th May, 2024 (0/8)80
15th May, 2024 (0/13)130
11th May, 2024 (0/8)80
08th May, 2024 (0/11)110
01st May, 2024 (0/6)60
27th Apr, 2024 (0/8)80
24th Apr, 2024 (0/10)100
21st Apr, 2024 (0/4)40
20th Apr, 2024 (0/12)120
17th Apr, 2024 (0/9)90
13th Apr, 2024 (0/8)80
12th Apr, 2024 (0/8)80
10th Apr, 2024 (0/4)40
06th Apr, 2024 (0/5)50
05th Apr, 2024 (0/7)70
03rd Apr, 2024 (0/4)40
30th Mar, 2024 (0/5)50
29th Mar, 2024 (0/6)60
27th Mar, 2024 (0/4)40
20th Mar, 2024 (0/5)50
16th Mar, 2024 (0/9)90
15th Mar, 2024 (0/8)80
13th Mar, 2024 (0/4)40
09th Mar, 2024 (0/5)50
08th Mar, 2024 (0/7)70
06th Mar, 2024 (0/4)40
03rd Mar, 2024 (0/5)50
02nd Mar, 2024 (0/11)110
01st Mar, 2024 (0/6)60
28th Feb, 2024 (0/4)40
24th Feb, 2024 (0/5)50
23rd Feb, 2024 (0/7)70
21st Feb, 2024 (0/4)40
18th Feb, 2024 (0/7)70
16th Feb, 2024 (1/1)11
14th Feb, 2024 (0/4)40
10th Feb, 2024 (0/9)90
09th Feb, 2024 (0/7)70
07th Feb, 2024 (0/4)40
03rd Feb, 2024 (0/5)50
02nd Feb, 2024 (0/6)60
31st Jan, 2024 (0/5)50
27th Jan, 2024 (0/7)70
26th Jan, 2024 (0/7)70
24th Jan, 2024 (0/4)40
20th Jan, 2024 (0/7)70
19th Jan, 2024 (0/6)60
17th Jan, 2024 (0/4)40
13th Jan, 2024 (0/8)80
12th Jan, 2024 (0/11)110
10th Jan, 2024 (0/4)40
06th Jan, 2024 (0/6)60
05th Jan, 2024 (0/7)70
03rd Jan, 2024 (0/4)40
  • Match Distractions




    No distractions during their matches.

  • Match Interference




    No interferences during their matches.









Recent Matches


Referee had 2 clean contests, distractions to deal with & interferences during their matches.

AEW Stats

Access results, leaderboards, wrestler stats, historical records, head-to-head comparisons, past matchups, and hundreds of other AEW statistics.

Browse