Search for Wrestlers or Matches

Close Search
       

Jim Ross

Has commentated on the following matches
Date Matches Commentator
25th Nov, 2023 (0/7) 7 0
22nd Nov, 2023 (0/12) 12 0
18th Nov, 2023 (0/5) 5 0
17th Nov, 2023 (0/11) 11 0
15th Nov, 2023 (0/12) 12 0
11th Nov, 2023 (0/11) 11 0
10th Nov, 2023 (0/8) 8 0
08th Nov, 2023 (0/4) 4 0
04th Nov, 2023 (0/10) 10 0
03rd Nov, 2023 (1/8) 8 1
01st Nov, 2023 (0/4) 4 0
28th Oct, 2023 (0/8) 8 0
27th Oct, 2023 (1/8) 8 1
25th Oct, 2023 (0/3) 3 0
21st Oct, 2023 (0/7) 7 0
20th Oct, 2023 (1/11) 11 1
18th Oct, 2023 (0/4) 4 0
14th Oct, 2023 (0/7) 7 0
13th Oct, 2023 (1/6) 6 1
10th Oct, 2023 (0/4) 4 0
07th Oct, 2023 (0/8) 8 0
06th Oct, 2023 (1/6) 6 1
04th Oct, 2023 (0/4) 4 0
01st Oct, 2023 (0/6) 6 0
30th Sep, 2023 (7/14) 14 7
29th Sep, 2023 (1/8) 8 1
27th Sep, 2023 (0/4) 4 0
23rd Sep, 2023 (0/5) 5 0
22nd Sep, 2023 (1/7) 7 1
20th Sep, 2023 (0/7) 7 0
16th Sep, 2023 (0/5) 5 0
15th Sep, 2023 (1/10) 10 1
13th Sep, 2023 (0/5) 5 0
09th Sep, 2023 (0/8) 8 0
08th Sep, 2023 (1/6) 6 1
06th Sep, 2023 (0/4) 4 0
03rd Sep, 2023 (0/6) 6 0
02nd Sep, 2023 (3/13) 13 3
01st Sep, 2023 (1/5) 5 1
30th Aug, 2023 (0/4) 4 0
27th Aug, 2023 (0/5) 5 0
26th Aug, 2023 (4/11) 11 4
25th Aug, 2023 (1/6) 6 1
23rd Aug, 2023 (0/5) 5 0
19th Aug, 2023 (0/4) 4 0
18th Aug, 2023 (1/6) 6 1
16th Aug, 2023 (0/4) 4 0
12th Aug, 2023 (0/5) 5 0
11th Aug, 2023 (1/6) 6 1
09th Aug, 2023 (0/4) 4 0
05th Aug, 2023 (0/4) 4 0
04th Aug, 2023 (1/7) 7 1
02nd Aug, 2023 (0/4) 4 0
29th Jul, 2023 (0/8) 8 0
28th Jul, 2023 (0/7) 7 0
26th Jul, 2023 (0/4) 4 0
22nd Jul, 2023 (0/6) 6 0
21st Jul, 2023 (0/7) 7 0
19th Jul, 2023 (0/3) 3 0
15th Jul, 2023 (0/5) 5 0
14th Jul, 2023 (0/8) 8 0
12th Jul, 2023 (0/5) 5 0
08th Jul, 2023 (0/7) 7 0
07th Jul, 2023 (0/6) 6 0
05th Jul, 2023 (0/4) 4 0
01st Jul, 2023 (0/6) 6 0
30th Jun, 2023 (0/8) 8 0
28th Jun, 2023 (0/4) 4 0
25th Jun, 2023 (0/6) 6 0
24th Jun, 2023 (0/14) 14 0
23rd Jun, 2023 (0/5) 5 0
21st Jun, 2023 (0/4) 4 0
17th Jun, 2023 (0/6) 6 0
16th Jun, 2023 (1/5) 5 1
14th Jun, 2023 (4/4) 4 4
09th Jun, 2023 (0/6) 6 0
07th Jun, 2023 (4/5) 5 4
03rd Jun, 2023 (0/6) 6 0
02nd Jun, 2023 (0/9) 9 0
31st May, 2023 (4/13) 13 4
28th May, 2023 (0/7) 7 0
26th May, 2023 (4/11) 11 4
24th May, 2023 (4/4) 4 4
19th May, 2023 (0/5) 5 0
17th May, 2023 (5/5) 5 5
13th May, 2023 (0/8) 8 0
12th May, 2023 (4/11) 11 4
10th May, 2023 (0/7) 7 0
05th May, 2023 (0/7) 7 0
03rd May, 2023 (4/4) 4 4
28th Apr, 2023 (0/8) 8 0
26th Apr, 2023 (5/5) 5 5
25th Apr, 2023 (0/6) 6 0
22nd Apr, 2023 (0/6) 6 0
19th Apr, 2023 (4/4) 4 4
18th Apr, 2023 (0/5) 5 0
17th Apr, 2023 (0/7) 7 0
16th Apr, 2023 (0/4) 4 0
15th Apr, 2023 (0/1) 1 0
14th Apr, 2023 (0/1) 1 0
12th Apr, 2023 (4/4) 4 4
11th Apr, 2023 (0/6) 6 0
10th Apr, 2023 (0/4) 4 0
07th Apr, 2023 (0/4) 4 0
05th Apr, 2023 (7/7) 7 7
04th Apr, 2023 (0/6) 6 0
03rd Apr, 2023 (0/7) 7 0
31st Mar, 2023 (0/7) 7 0
29th Mar, 2023 (4/4) 4 4
28th Mar, 2023 (0/6) 6 0
27th Mar, 2023 (0/9) 9 0
25th Mar, 2023 (0/7) 7 0
22nd Mar, 2023 (4/4) 4 4
21st Mar, 2023 (0/6) 6 0
20th Mar, 2023 (0/5) 5 0
18th Mar, 2023 (0/9) 9 0
17th Mar, 2023 (0/9) 9 0
15th Mar, 2023 (0/4) 4 0
14th Mar, 2023 (0/4) 4 0
13th Mar, 2023 (0/5) 5 0
10th Mar, 2023 (0/8) 8 0
08th Mar, 2023 (4/4) 4 4
07th Mar, 2023 (0/5) 5 0
06th Mar, 2023 (0/7) 7 0
05th Mar, 2023 (0/8) 8 0
04th Mar, 2023 (3/9) 9 3
03rd Mar, 2023 (0/4) 4 0
01st Mar, 2023 (4/4) 4 4
28th Feb, 2023 (0/6) 6 0
27th Feb, 2023 (0/14) 14 0
24th Feb, 2023 (0/7) 7 0
22nd Feb, 2023 (4/4) 4 4
21st Feb, 2023 (0/5) 5 0
20th Feb, 2023 (0/13) 13 0
17th Feb, 2023 (0/7) 7 0
15th Feb, 2023 (4/4) 4 4
14th Feb, 2023 (0/6) 6 0
13th Feb, 2023 (0/11) 11 0
10th Feb, 2023 (0/8) 8 0
08th Feb, 2023 (4/4) 4 4
07th Feb, 2023 (0/8) 8 0
06th Feb, 2023 (0/8) 8 0
05th Feb, 2023 (0/9) 9 0
04th Feb, 2023 (0/11) 11 0
03rd Feb, 2023 (0/11) 11 0
02nd Feb, 2023 (4/8) 8 4
01st Feb, 2023 (0/9) 9 0
31st Jan, 2023 (0/6) 6 0
30th Jan, 2023 (0/9) 9 0
27th Jan, 2023 (0/7) 7 0
25th Jan, 2023 (4/4) 4 4
24th Jan, 2023 (0/6) 6 0
23rd Jan, 2023 (0/8) 8 0
20th Jan, 2023 (0/6) 6 0
18th Jan, 2023 (4/4) 4 4
17th Jan, 2023 (0/6) 6 0
16th Jan, 2023 (0/7) 7 0
13th Jan, 2023 (0/8) 8 0
11th Jan, 2023 (0/3) 3 0
10th Jan, 2023 (0/5) 5 0
09th Jan, 2023 (0/7) 7 0
06th Jan, 2023 (0/11) 11 0
04th Jan, 2023 (7/7) 7 7
03rd Jan, 2023 (0/6) 6 0
02nd Jan, 2023 (0/13) 13 0
30th Dec, 2022 (0/9) 9 0
28th Dec, 2022 (0/4) 4 0
27th Dec, 2022 (0/6) 6 0
26th Dec, 2022 (0/9) 9 0
23rd Dec, 2022 (0/7) 7 0
21st Dec, 2022 (3/3) 3 3
20th Dec, 2022 (0/5) 5 0
19th Dec, 2022 (0/11) 11 0
16th Dec, 2022 (0/6) 6 0
14th Dec, 2022 (4/4) 4 4
13th Dec, 2022 (0/6) 6 0
12th Dec, 2022 (0/5) 5 0
10th Dec, 2022 (0/5) 5 0
09th Dec, 2022 (0/4) 4 0
07th Dec, 2022 (4/4) 4 4
06th Dec, 2022 (0/5) 5 0
05th Dec, 2022 (0/6) 6 0

Recent Matches

04th Nov 2023

  • 8 Man Tag 1
  • 28th Oct 2023

  • Singles 1
  • 21st Oct 2023

  • Tag 1
  • 14th Oct 2023

  • Singles 1
  • 07th Oct 2023

  • Singles 1
  • 01st Oct 2023

  • Trios 1
  • Singles 5
  • 8 Mixed Tag 1
  • 30th Sep 2023

  • 8 Man Tag 1
  • 23rd Sep 2023

  • Singles 1
  • 16th Sep 2023

  • Womens Singles 1
  • 09th Sep 2023

  • Singles 1
  • 03rd Sep 2023

  • Singles 2
  • Womens Singles 1
  • 02nd Sep 2023

  • Singles 1
  • 27th Aug 2023

  • Singles 2
  • Trios 1
  • Tag 1
  • 26th Aug 2023

  • 8 Man Tag 1
  • 19th Aug 2023

  • Singles 1
  • 12th Aug 2023

  • Trios 1
  • 05th Aug 2023

  • Singles 1
  • 17th Jun 2023

  • Trios 1
  • 16th Jun 2023

  • Trios 1
  • Womens Singles 1
  • Mixed Trios 1
  • Singles 1
  • 09th Jun 2023

  • Trios 2
  • Singles 1
  • Womens Fatal 4 Way 1
  • 02nd Jun 2023

  • Triple Threat 1
  • Singles 2
  • Womens Singles 1
  • 28th May 2023

  • Trios 1
  • Singles 2
  • Tag 1
  • 26th May 2023

  • Trios 2
  • Womens Tag 1
  • Tag 1
  • 19th May 2023

  • Trios 2
  • Womens Singles 2
  • Singles 1
  • 13th May 2023

  • Trios 1
  • Womens Singles 1
  • Singles 1
  • Tag 1
  • 05th May 2023

  • Womens Singles 1
  • Singles 1
  • 8 Man Tag 1
  • Trios 1
  • 28th Apr 2023

  • Tag 2
  • Womens Singles 1
  • Trios 1
  • Singles 1
  • 22nd Apr 2023

  • Singles 2
  • Womens Singles 1
  • 8 Man Tag 1
  • 14th Apr 2023

  • Tag 1
  • 8 Man Tag 1
  • Womens Singles 1
  • Singles 1
  • 07th Apr 2023

  • Womens Singles 2
  • Tag 1
  • Singles 3
  • 8 Man Tag 1
  • 31st Mar 2023

  • Singles 2
  • Tag 1
  • Womens Singles 1
  • 25th Mar 2023

  • Singles 2
  • Womens Singles 1
  • Tag 1
  • 10th Mar 2023

  • Tag 1
  • Singles 2
  • Womens Singles 1
  • 05th Mar 2023

  • Singles 2
  • Trios 1
  • 03rd Mar 2023

  • 4 Way Tag 1
  • Womens Singles 1
  • Singles 1
  • Tag 1
  • 24th Feb 2023

  • Tag 1
  • Womens Singles 1
  • Singles 2
  • 17th Feb 2023

  • Trios 1
  • Singles 2
  • Womens Singles 1
  • 10th Feb 2023

  • Trios 1
  • Womens Singles 1
  • Singles 2
  • 03rd Feb 2023

  • Trios 1
  • Singles 2
  • Womens Tag 1
  • 27th Jan 2023

  • Singles 2
  • Trios 1
  • Womens Singles 1
  • 20th Jan 2023

  • Singles 3
  • Womens Tag 1
  • 06th Jan 2023

  • Tag 2
  • Womens Tag 1
  • Singles 3
  • Womens Singles 1
  • 23rd Dec 2022

  • Trios Battle Royale 1
  • Womens Singles 1
  • Tag 1
  • 16th Dec 2022

  • Singles 2
  • Womens Singles 1
  • 8 Man Tag 1
  • 09th Dec 2022

  • Tag 1
  • Singles 2
  • Womens Singles 1
  • 02nd Dec 2022

  • Singles 2
  • Tag 1
  • Womens Singles 1
  • 25th Nov 2022

  • Tag 1
  • Singles 1
  • Womens Singles 1
  • Trios 1
  • 19th Nov 2022

  • Singles 1
  • Trios 1
  • Womens Singles 2
  • Fatal 4 Way 1
  • Triple Threat 1
  • 18th Nov 2022

  • Singles 2
  • Womens Singles 1
  • Tag 1
  • 11th Nov 2022

  • Singles 2
  • Womens Singles 1
  • 04th Nov 2022

  • Singles 1
  • Womens Tag 1
  • Tag 1
  • 28th Oct 2022

  • Singles 3
  • Womens Singles 1
  • 21st Oct 2022

  • Womens Singles 1
  • Triple Threat 1
  • Tag 1
  • Singles 1
  • 14th Oct 2022

  • Tag 1
  • Womens Singles 1
  • Singles 1
  • Trios 1
  • 07th Oct 2022

  • Trios 2
  • Tag 2
  • Womens Tag 1
  • Singles 1
  • Womens Singles 1
  • 13th Jul 2022

  • Singles 1
  • Womens Singles 1
  • 3 Way Tag 1
  • 29th May 2022

  • Womens Singles 3
  • Tag 1
  • Trios 1
  • Singles 3
  • Mixed Trios 1
  • 10 Man Tag 1
  • 3 Way Tag 1
  • 30th May 2021

  • Singles 3
  • Womens Singles 1
  • Tag 2
  • Triple Threat 1
  • 10 Man Tag 1
  • Battle Royale 1
  • 23rd May 2020

  • 10 Man Tag 1
  • 9 Way 1
  • Singles 3
  • Womens Singles 2
  • 30th Oct 2019

  • Tag 1
  • Trios 2
  • Womens Singles 1
  • Singles 1
  • 23rd Oct 2019

  • Singles 2
  • Tag 3
  • Womens Singles 1
  • 16th Oct 2019

  • Singles 1
  • Tag 4
  • Womens Singles 1
  • 15th Oct 2019

  • 8 Man Tag 1
  • Singles 1
  • Triple Threat 1
  • 09th Oct 2019

  • Tag 2
  • Singles 2
  • Womens Tag 1
  • 08th Oct 2019

  • Singles 1
  • 8 Man Tag 1
  • Womens Tag 1
  • Trios 1
  • 02nd Oct 2019

  • Singles 1
  • 25th May 2019

  • Tag 2
  • Womens Fatal 4 Way 1
  • Womens Trios 1
  • Singles 1