Search for Wrestlers or Matches

Close Search
       

Colt Cabana, John Silver & Preston Vance

1 Dynamite, 1 Dark, matches

Faction History

La Faccion Ingobernable


Isiah Kassidy Jose the Assistant Marq Quen Matt Hardy Preston Vance Rush The Blade The Bunny The Butcher

Dark Order


Alan Angels Alex Reynolds Anna Jay Brodie Lee Colt Cabana Evil Uno John Silver Negative One Preston Vance Stu Grayson

Matches & Wins via month

Date Matches Winner
Mar 2024 (0/2) 2 0
Feb 2024 (0/3) 3 0
Jan 2024 (0/6) 6 0
Dec 2023 (0/3) 3 0
Nov 2023 (0/6) 6 0
Oct 2023 (0/5) 5 0
Sep 2023 (0/5) 5 0
Aug 2023 (0/1) 1 0
Jul 2023 (0/1) 1 0
Jun 2023 (0/5) 5 0
May 2023 (0/5) 5 0
Apr 2023 (0/2) 2 0
Mar 2023 (0/5) 5 0
Feb 2023 (0/5) 5 0
Jan 2023 (0/9) 9 0
Nov 2022 (0/6) 6 0
Oct 2022 (0/4) 4 0
Sep 2022 (0/6) 6 0
Aug 2022 (0/7) 7 0
Jul 2022 (0/6) 6 0
Jun 2022 (0/7) 7 0
May 2022 (0/9) 9 0
Apr 2022 (0/5) 5 0
Mar 2022 (0/11) 11 0
Feb 2022 (0/7) 7 0
Jan 2022 (0/6) 6 0
Dec 2021 (0/6) 6 0
Nov 2021 (0/13) 13 0
Oct 2021 (0/10) 10 0
Sep 2021 (0/10) 10 0
Aug 2021 (0/5) 5 0
Jul 2021 (0/4) 4 0
Jun 2021 (0/6) 6 0
May 2021 (0/8) 8 0
Apr 2021 (0/10) 10 0
Mar 2021 (0/14) 14 0
Feb 2021 (0/4) 4 0
Jan 2021 (0/5) 5 0
Dec 2020 (0/11) 11 0
Nov 2020 (0/5) 5 0
Oct 2020 (0/8) 8 0
Sep 2020 (0/11) 11 0
Aug 2020 (0/4) 4 0
Jul 2020 (0/3) 3 0
Jun 2020 (0/4) 4 0
May 2020 (0/8) 8 0
Apr 2020 (0/1) 1 0
Mar 2020 (0/4) 4 0
Jan 2020 (0/1) 1 0
Dec 2019 (0/1) 1 0
Oct 2019 (0/2) 2 0

Match Types by year

Interaction201920202021202220232024
Tag215252421
Trios114222217
12 Man Tag01011
Singles02434168
8 Man Tag031172
Battle Royale02231
Triple Threat00011
Tag Battle Royale01223
Trios Battle Royale00011
4 Way Tag01001
10 Man Tag00231
16 Man Tag00100
3 Way Tag01000
9 Way01000

Match Pinners