Search for Wrestlers or Matches

Close Search
       

Cole Karter, Lee Johnson & QT Marshall

3 Dark, 1 Elevation, matches

Faction History

QTV


Aaron Solo Harley Cameron Johnny Elite QT Marshall

The Factory


Aaron Solo Anthony Ogogo Cole Karter Lee Johnson Nick Comoroto QT Marshall

Nightmare Factory


Brock Anderson Cody Rhodes Dustin Rhodes Lee Johnson

Matches & Wins via month

Date Matches Winner
Nov 2023 (0/1) 1 0
Oct 2023 (0/1) 1 0
Aug 2023 (0/2) 2 0
Jul 2023 (0/1) 1 0
Jun 2023 (0/1) 1 0
May 2023 (0/3) 3 0
Apr 2023 (0/4) 4 0
Mar 2023 (0/6) 6 0
Feb 2023 (0/1) 1 0
Dec 2022 (0/4) 4 0
Nov 2022 (0/7) 7 0
Oct 2022 (0/7) 7 0
Sep 2022 (0/2) 2 0
Aug 2022 (0/2) 2 0
Jul 2022 (0/5) 5 0
Jun 2022 (0/5) 5 0
May 2022 (0/4) 4 0
Apr 2022 (0/6) 6 0
Mar 2022 (0/8) 8 0
Feb 2022 (0/5) 5 0
Jan 2022 (0/4) 4 0
Dec 2021 (0/4) 4 0
Nov 2021 (0/6) 6 0
Oct 2021 (0/3) 3 0
Sep 2021 (0/7) 7 0
Aug 2021 (0/7) 7 0
Jul 2021 (0/6) 6 0
Jun 2021 (0/8) 8 0
May 2021 (0/9) 9 0
Apr 2021 (0/8) 8 0
Mar 2021 (0/9) 9 0
Feb 2021 (0/6) 6 0
Jan 2021 (0/3) 3 0
Dec 2020 (0/1) 1 0
Nov 2020 (0/5) 5 0
Oct 2020 (0/6) 6 0
Sep 2020 (0/6) 6 0
Aug 2020 (0/6) 6 0
Jun 2020 (0/6) 6 0
May 2020 (0/8) 8 0
Apr 2020 (0/5) 5 0
Mar 2020 (0/3) 3 0
Feb 2020 (0/2) 2 0
Jan 2020 (0/3) 3 0
Dec 2019 (0/1) 1 0
Oct 2019 (0/2) 2 0

Match Types by year

Interaction201920202021202220232024
Battle Royale01211
Singles028372511
Trios1110134
Tag21926135
Trios Battle Royale00001
10 Man Tag00040
8 Man Tag02340
Tag Battle Royale00110
3 on 100100
Handicap00100
4 Way Tag01000

Match Pinners