Search for Wrestlers or Matches

Close Search
       

Brian Pillman Jr, Danny Limelight & Griff Garrison

1 Dynamite, matches

  • Beaten Twice

  • Hammered Them

  • Faction History

    Matches & Wins via month

    Date Matches Winner
    Jan 2024 (0/1) 1 0
    Oct 2023 (0/1) 1 0
    May 2023 (0/2) 2 0
    Apr 2023 (0/2) 2 0
    Mar 2023 (0/1) 1 0
    Feb 2023 (0/2) 2 0
    Jan 2023 (0/3) 3 0
    Nov 2022 (0/1) 1 0
    Oct 2022 (0/2) 2 0
    Aug 2022 (0/2) 2 0
    Jul 2022 (0/3) 3 0
    Jun 2022 (0/1) 1 0
    May 2022 (0/2) 2 0
    Apr 2022 (0/1) 1 0
    Mar 2022 (0/2) 2 0
    Feb 2022 (0/1) 1 0
    Jan 2022 (0/4) 4 0
    Dec 2021 (0/3) 3 0
    Nov 2021 (0/3) 3 0
    Oct 2021 (0/1) 1 0
    Sep 2021 (0/3) 3 0
    Aug 2021 (0/5) 5 0
    Jul 2021 (0/4) 4 0
    Jun 2021 (0/8) 8 0
    May 2021 (0/10) 10 0
    Apr 2021 (0/7) 7 0
    Mar 2021 (0/8) 8 0
    Feb 2021 (0/3) 3 0
    Jan 2021 (0/8) 8 0
    Dec 2020 (0/10) 10 0
    Nov 2020 (0/5) 5 0
    Oct 2020 (0/4) 4 0
    Sep 2020 (0/4) 4 0
    Aug 2020 (0/3) 3 0
    Jul 2020 (0/3) 3 0
    Jun 2020 (0/3) 3 0

    Match Types by year

    Interaction201920202021202220232024
    Singles0172137
    Tag01228144
    Trios01410
    10 Man Tag00110
    Tag Battle Royale00110
    8 Man Tag01700
    Battle Royale10100
    4 Way Tag00100
    Fatal 4 Way00100
    12 Man Tag01000

    Match Pinners